Product Story
Back in the ‘80s, the original RS (short for “running system”) was PUMA’s innovative cushioning technology. Today, the RS has reinvented itself in the RS-X. X marks extreme. Exaggerated. Remixed. With its bulky design, material mixes, and bold color palette, the RS-X celebrates extreme reinvention.
Features
- Running System Technology at midsole
- Bulky silhouette
- Mesh and Textile upper; Leather and suede overlays
- Embossed textile heel piece
- PUMA RS-X Branding
- Moulded sockliner
Details
- Running System Technology at midsole
Size Chart
MEN'S INTERNATIONAL FOOTWEAR SIZES | ||||||
---|---|---|---|---|---|---|
US | DE | UK | FR | IT | ES | JP |
8 | 40.5 | 7 | 40.5 | 40.5 | 40.5 | 26 |
8.5 | 41 | 7.5 | 41 | 41 | 41 | 26.5 |
9 | 42 | 8 | 42 | 42 | 42 | 27 |
9.5 | 42.5 | 8.5 | 42.5 | 42.5 | 42.5 | 27.5 |
10 | 43 | 9 | 43 | 43 | 43 | 28 |
10.5 | 44 | 9.5 | 44 | 44 | 44 | 28.5 |
11 | 44.5 | 10 | 44.5 | 44.5 | 44.5 | 29 |
11.5 | 45 | 10.5 | 45 | 45 | 45 | 29.5 |
12 | 46 | 11 | 46 | 46 | 46 | 30 |
12.5 | 46.5 | 11.5 | 46.5 | 46.5 | 46.5 | - |
13 | 47 | 12 | 47 | 47 | 47 | - |
Another
Hey!